$13,000 Raised at 2021 Virtual Walk/Run
⭐⭐⭐THANK YOU!⭐⭐⭐
You helped us raise $13,000+ in trying times.
Collection for the VIRTUAL 2021 Edward I. Moses Walk/Run for Life took place on Sunday, April 25th. Turnout was small this year, but we still managed to raise a significant amount for those suffering from cancer in the North Country.
We appreciate all your efforts!
Our Star Fundraisers—and those they honor.
Name | Amount | School/Team/Organization | In Memory Of | Dedicated To |
---|---|---|---|---|
Tammy Campbell | $5,802.00 | Team Gladle | Gaylord Gladle | |
Phyllis Gladle | $1,442.00 | Team Gladle | Gaylord Gladle | |
Theresa Pennyfeather | $1,025.00 | "Just Me Alone, Cancer Terminator" | John Pennyfeather | |
Robert Saidel | $1,000.00 | Mike & Brenda Saidel | ||
Mike Ober | $553.00 | |||
Jane Dyke | $500.00 | 30 Milers | "Harold Hazen, Dad" | |
Warren Dyke | $500.00 | 30 Milers | Joe & Grace Ware | |
Joyce Lilhold | $400.00 | |||
Jim Moses | $290.00 | "Ed Moses, Dad" | ||
Becky Akins | $275.00 | Lisbon Interact Group | ||
Amy Plumadore | $225.00 | Michele Christy | ||
Nancy Garrand | $200.00 | Help Sami Kick Cancer | Sami Curtis | |
Gary Coloton | $125.00 | Help Sami Kick Cancer | Jim Walker | |
Penny Bogardus | $115.00 | Walking For Walt | Walt Zeller | |
Claire & Ryan Burkum | $100.00 | All suffering Cancer | ||
Charles Nash | $300.00 | |||
Elaine Perry | $100.00 | 30 Milers | June Bradish & Connie Connelly | |
Ed Russell | $100.00 | Kathleen Russell | ||
Kathleen Russell | $100.00 | Ed Russell | ||
Julie Richards | $95.00 | |||
Glen Bogardus | $90.00 | Walking For Walt | Walt Zeller | Jessica Bogardus |
Emily McKernan | $75.00 | Bruce Claridge |
Total Amount Raised (so far): $13,412.00
If you were not able to bring donations to the Canton Pavilion, you may mail them to SLCCF at:
SLCCF
P.O. Box 291
Canton, NY 13617